Crestron DM-NVX-360C DM NVX® 4K60 4:4:4 HDR Network AV Encoder/Decoder Card
A reliable, high‑performance AV over IP encoder or decoder that transports 4K60 4:4:4 video over standard Gigabit Ethernet with no perceptible latency or loss of quality. Occupies a rack‑mountable card frame. Supports HDR (High Dynamic Range) and HDCP 2.3 with built‑in scaling and video wall processing, adaptive bit rate, AES67 transmit and receive capability, USB and KVM routing, and fiber connectivity. Provides a secure, scalable 4K signal routing solution for enterprise and campus‑wide content distribution applications.
Key Features
- 4K60 4:4:4 video over standard Gigabit Ethernet
- HDR10, HDR10+, and Dolby Vision® video support
- Real-time video performance over the network
- Pixel Perfect Processing technology
- Enterprise-grade security including 802.1X, Active Directory® credential management, TLS, and AES-128
- HDCP 2.3 compliant
- Configurable as an encoder or decoder
- One HDMI® input
- One HDMI output with 4K60 4:4:4 scaler
- Video wall processing
- Dynamic text overlay
- Image preview
- Background image for on-screen display
- Test pattern generator
- Fixed, adaptive, or variable bit rate
- Analog audio embedding or de-embedding
- 7.1 surround sound audio
- AES67 audio embedding and de-embedding
- Breakaway audio
- USB 2.0 and KVM signal extension and routing
- Copper and fiber Ethernet connectivity
- Network port selection
- Automatic point-to-point connectivity
- CEC device control
- Easy setup via built-in web pages
- Interoperable with a Crestron 3-Series® or later control system
- Streamlined management using DM NVX Director® virtual switching appliances
- .AV Framework™ technology support
- XiO Cloud® service support
- Crestron Home™ OS support
- API for full control of the DM-NVX-360
- Designed for installation into a DMF-CI-8 chassis
Specifications
| Encoding/Decoding | ||
| Stream Type | Encoder: Pixel Perfect Processing (default) or DM-NVX-D10/D20/D200 Series10 Decoder: Pixel Perfect Processing or DM-NVX-E10/E20 Series10 |
|
| Video Resolutions | Up to 4096x2160@60Hz (DCI 4K60); 4:4:4 color sampling; HDR10, HDR10+, Dolby Vision, and Deep Color support | |
| Audio Formats | Multichannel (up to 8-channel LPCM or encoded HBR 7.1 surround sound), 2-channel LPCM11 | |
| Bit Rates | Encoder: Fixed (200 to 950 Mbps - user specified),5 Adaptive (dependent on input resolution of the stream), or Variable (less than 150 Mbps to maximum of 750 Mbps, dependent on content and input resolution of the stream) Decoder: Based on the stream received from the encoder |
|
| Streaming Protocols | RTP, SDP | |
| Container | MPEG-2 transport stream (.ts) | |
| Session Initiation | Multicast via secure RTSP | |
| Copy Protection | HDCP 2.3, AES-128, PKI | |
| Video | ||
| Input Signal Types | HDMI with HDR10, HDR10+, Dolby Vision, Deep Color, and 4K60 4:4:4 support1, 12 (Dual-Mode DisplayPort™ interface and DVI compatible13) | |
| Output Signal Types | HDMI with HDR10, HDR10+, Dolby Vision, Deep Color, and 4K60 4:4:4 support1 (DVI compatible13) | |
| Switcher | 2x1 in decoder mode (HDMI, Stream), manual or auto-switching, breakaway audio7, Crestron QuickSwitch HD™ technology | |
| Scaler (Decoder Mode Only) | 4K60 4:4:4 video scaler with motion-adaptive deinterlacing, intelligent frame rate conversion, Deep Color support, HDR10, HDR10+, and Dolby Vision support, widescreen format selection (zoom, stretch, maintain aspect-ratio, or 1:1), video wall processing up to 8 wide x 8 high | |
| Copy Protection | HDCP 2.3 | |
| Resolutions | Common resolutions are listed in the following table. | |
| Scan Type |
Resolution | Frame Rate |
Color Sampling |
Color Depth |
|---|---|---|---|---|
| Progressive | 4096x2160 DCI 4K and 3840x2160 4K UHD | 30 Hz | 4:4:4 | 12 bit |
| 60 Hz | 4:2:0 | 12 bit | ||
| 60 Hz | 4:2:2 | 12 bit | ||
| 60 Hz | 4:4:4 | 8 bit | ||
| 2560x1600 WQXGA Reduced Blanking | 60 Hz | 4:4:4 | 8 bit | |
| 2560x1440 WQHD Reduced Blanking | 60 Hz | 4:4:4 | 8 bit | |
| 120 Hz | 4:4:4 | 8 bit | ||
| 2560x1080 UWFHD | 60 Hz | 4:4:4 | 8 bit | |
| 2048x1152 QWXGA | 60 Hz | 4:4:4 | 12 bit | |
| 2048x1080 DCI 2K | 60 Hz | 4:4:4 | 12 bit | |
| 1600x1200 UXGA | 60 Hz | 4:4:4 | 12 bit | |
| 1920x1200 WUXGA | 60 Hz | 4:4:4 | 12 bit | |
| 1920x1080 FHD 1080p | 60 Hz | 4:4:4 | 12 bit | |
| 120 Hz | 4:4:4 | 8 bit | ||
| 240 Hz | 4:4:4 | 8 bit | ||
| Interlaced (Input Only) |
1920x1080 HD 1080i | 30 Hz | 4:4:4 | 12 bit |
| NOTE: The maximum supported resolution is 4096x2160 at 60 Hz with 4:4:4 color sampling. Custom resolutions are supported at pixel clock rates up to 600 MHz. | ||||
| Audio | |
| Input Signal Types | HDMI (Dual-Mode DisplayPort interface compatible13), analog stereo6 |
| Output Signal Types | HDMI, analog stereo6 |
| Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS®, DTS ES, DTS 96/24, DTS HD High Res, DTS HD Master Audio, DTS:X, LPCM up to 8 channels |
| Analog Formats | Stereo 2-channel |
| Analog-To-Digital Conversion | 24-bit 48 kHz |
| Digital-To-Analog Conversion | 24-bit 48 kHz |
| AES67 | 24-bit 48 kHz |
| Analog Performance | Frequency Response: 20 Hz to 20 kHz ±0.5 dB; S/N Ratio: >95 dB 20 Hz to 20 kHz A-weighted; THD+N: <0.005% @ 1 kHz; Stereo Separation: >90 dB |
| Analog Output Volume Adjustment | −80 to +20 dB |
| Communications | |
| Ethernet | Auto-switching, auto-negotiating, auto-discovery, full/half duplex, TCP/IP, UDP/IP, CIP, DHCP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), IEEE 802.1X, IPv4 only or both IPv4 and IPv6, Active Directory authentication, variable Multicast TTL, HTTPS web browser setup and control, Crestron 3-Series or later control system integration |
| USB | USB 2.0 host or device signal extension and routing, Layer 2 or Layer 3 |
| HDMI | HDCP 2.3, EDID, CEC |
| DM NVX (via Ethernet) | HDCP 2.3, AES-128 AV content encryption with PKI authentication, RTP, secure RTSP, SDP, ONVIF, IGMPv2, IGMPv3, SMPTE 2022, FEC (Forward Error Correction) |
| Connectors | |
| USB DEVICE | (1) USB 2.0 Type-C™ connector, female; USB 2.0 device port; USB signal extender port for connection to a computer or other USB 2.0 host8,9 |
| USB HOST | (1) USB Type-A connector, female; USB 2.0 host port; USB signal extender port for connection to a mouse, keyboard, or other USB 2.0 device;8 Available Power: 500 mA at 5 VDC |
| USB HID | 1) USB Type-A connector, female; USB 2.0 host port; USB signal extender port for connection to a mouse, keyboard, or other USB 2.0 device; Available Power: 500 mA at 5 VDC |
| Ethernet 1 | (1) 8-pin RJ-45 connector, female; 100BASE-TX/1000BASE-T Ethernet port2 |
| Ethernet 2 | (1) 8-pin RJ-45 connector, female; 100BASE-TX/1000BASE-T Ethernet port2 |
| Ethernet 3 (10/100) | (1) 8-pin RJ-45 connector, female; 100BASE-TX Ethernet port |
| Ethernet 4 | (1) SFP port; Accepts one Crestron SFP-1G Series transceiver module3 |
| HDMI OUTPUT | (1) HDMI Type A connector, female; HDMI digital video/audio output1 (DVI compatible13) |
| HDMI INPUT | (1) HDMI Type A connector, female; HDMI digital video/audio input;1 (DVI and Dual-Mode DisplayPort interface compatible13) |
| AUDIO I/O | (1) 5-pin 3.5 mm detachable terminal block; Balanced/unbalanced stereo line-level audio input or output;6 Input Impedance: 24k Ohms balanced/unbalanced; Maximum Input Level: 4 Vrms balanced, 2 Vrms unbalanced; Output Impedance: 200 Ohms balanced, 100 Ohms unbalanced; Maximum Output Level: 4 Vrms balanced, 2 Vrms unbalanced |
| Controls and Indicators | |
| OL | (1) Green LED, indicates an online connection to a control system via Ethernet |
| NV | (1) Green LED, indicates unit is encoding (transmitting) or decoding (receiving) network video |
| TX | (1) Green LED, indicates unit is in encoder (transmitter) mode |
| RX | (1) Green LED, indicates unit is in decoder (receiver) mode |
| Ethernet 1-2 | (2) LEDs per port, green indicates Ethernet link status, amber indicates Ethernet activity |
| Ethernet 3 | (2) LEDs, amber indicates Ethernet link status, green indicates Ethernet activity |
| Ethernet 4 LNK | (1) Green LED, indicates Ethernet link status |
| Ethernet 4 ACT | (1) Green LED, indicates Ethernet activity |
| HDMI OUTPUT | (1) Green LED, indicates video signal transmission at the HDMI output |
| HDMI INPUT | (1) Green LED, indicates sync detection at the HDMI input |
| Construction | |
| Plug-in card, occupies (1) card slot in a DMF-CI-8 card chassis, includes metal faceplate | |
| Weight | |
| 15.1 oz (427 g) | |
| Compliance | |
| Intertek® Listed for US and Canada, CE, IC, FCC Part 15 Class B digital device | |
