- AV-over-IP encoder for 4K60 4:4:4 video, audio, and USB 2.0 over Gigabit Ethernet
- Available in US and EU/UK wallplate versions, each with interchangeable black and white faceplate inserts and wallplate covers
- High-performance MWC codec delivers pristine-quality video with ultra-low latency
- USB-C and HDMI inputs with automatic switching
- USB-C interface supports DisplayPort Alt Mode for video input, and USB data for host PC
- Virtual Network USB 2.0 Hub for routing between a USB host and devices at up to four remote locations
- Two-channel Dante audio input and output (2x2) with conversion to USB audio (UAC)
- Dante AV-A enables interoperability with third-party networked AV decoders, plus system management from Dante Controller, Dante Domain Manager, and Dante Director
- Video preview from the built-in web interface or a touch panel
- Supports custom image and slideshow presentations
- PoE+ powered with low-power (standby) mode to conserve energy
- Enterprise-grade network security and standards including IEEE 802.1x, HTTPS, TLS, AES-256 encryption, LDAP, VLAN tagging, and QoS
- AVX Suite for OMNI 600 system configuration and management
- HARMAN HControl and BSS Direct Control provide open APIs for third-party control integration
Specifications
| Video Inputs | HDMI, USB-C USB-C Cable must support standard Thunderbolt 4. |
| Video Resolution Support | 480p, 720p, 1080p, 1200p, 1440p, and 4K *See Appendix in manual |
| Audio Inputs | Embedded Audio on USB-C or HDMI Analog Stereo (Unbalanced) Dante Audio over Ethernet via RJ45 UAC (USB Audio) |
| Audio Outputs | PCM or Dante |
| Ports | Gigabit Ethernet port with PoE+ support, 3.5mm stereo audio input, HDMI video input, USB-C input for video and USB 2.0 data/UAC |
| Environmental | Temperature – 32° to 104°F (0° to 40°C) Humidity – 10% to 90% RH (non-condensing) Heat Dissipation – 85 BTU/hr |
| Dimensions (H x W x D) | OMNI-VE-630-WP: 4.2” x 5.2” x 2.3” (106.68mm x 132.08mm x 58.42mm) OMNI-VE-630-WP-EK: 2.8“ x 8.3“ x 2“ (71.12mm x 210.82mm x 50.8mm) |
| Product Weight | OMNI-VE-630-WP: 0.92 lbs (0.42 kg) OMNI-VE-630-WP-EK: 0.77 lbs (0.35 kg) |
| SKU Numbers | BSS-VE630WP (OMNI-VE-630-WP) BSS-VE630WP-EK (OMNI-VE-630-WP-EK) |
